---
title: "Ring Bantamweight Rankings - February 1949"
---

# Ring Bantamweight Rankings - February 1949

Ring Bantamweight rankings. Month: February 1949.

| Rank | RING (February 1949) |
| --- | --- |
| Champion | [Manuel Ortiz (United States)](https://box-rank.com/boxer/manuel-ortiz) - Champion |
| 1 | [Cecil Schoonmaker (United States)](https://box-rank.com/boxer/cecil-schoonmaker) |
| 2 | [Luis Romero (Spain)](https://box-rank.com/boxer/luis-romero) |
| 3 | [Memo Valero (Mexico)](https://box-rank.com/boxer/memo-valero) |
| 4 | [David Kui Kong Young (United States)](https://box-rank.com/boxer/david-kui-kong-young) |
| 5 | [Jackie Paterson (United Kingdom)](https://box-rank.com/boxer/jackie-paterson) |
| 6 | [Danny Osullivan (United Kingdom)](https://box-rank.com/boxer/danny-osullivan) |
| 7 | [Stan Rowan (United Kingdom)](https://box-rank.com/boxer/stan-rowan) |
| 8 | [Guido Ferracin (Italy)](https://box-rank.com/boxer/guido-ferracin) |
| 9 | [Theo Medina (France)](https://box-rank.com/boxer/theo-medina) |
| 10 | [Luis Galvani (Italy)](https://box-rank.com/boxer/luis-galvani) |

---

HTML: https://box-rank.com/rankings/org/ring/bantamweight/february-1949
Markdown: https://box-rank.com/rankings/org/ring/bantamweight/february-1949.md
