---
title: "Ring Bantamweight Rankings - January 1948"
---

# Ring Bantamweight Rankings - January 1948

Ring Bantamweight rankings. Month: January 1948.

| Rank | RING (January 1948) |
| --- | --- |
| Champion | [Harold Dade (United States)](https://box-rank.com/boxer/harold-dade) - Champion |
| 1 | [Peter Kane (United Kingdom)](https://box-rank.com/boxer/peter-kane) |
| 2 | [Jackie Paterson (United Kingdom)](https://box-rank.com/boxer/jackie-paterson) |
| 3 | [Luis Galvani (Italy)](https://box-rank.com/boxer/luis-galvani) |
| 4 | [David Kui Kong Young (United States)](https://box-rank.com/boxer/david-kui-kong-young) |
| 5 | [Luis Castillo (Mexico)](https://box-rank.com/boxer/luis-castillo) |
| 6 | [Bunty Doran (United Kingdom)](https://box-rank.com/boxer/bunty-doran) |
| 7 | [Armando Puente Pi (Cuba)](https://box-rank.com/boxer/armando-puente-pi) |
| 8 | [Fernando Gagnon (Canada)](https://box-rank.com/boxer/fernando-gagnon) |
| 9 | [Tsuneshi Maruo (Japan)](https://box-rank.com/boxer/tsuneshi-maruo) |
| 10 | [Joe Cornelis (Belgium)](https://box-rank.com/boxer/joe-cornelis) |

---

HTML: https://box-rank.com/rankings/org/ring/bantamweight/january-1948
Markdown: https://box-rank.com/rankings/org/ring/bantamweight/january-1948.md
