---
title: "Ring Bantamweight Rankings - July 1945"
---

# Ring Bantamweight Rankings - July 1945

Ring Bantamweight rankings. Month: July 1945.

| Rank | RING (July 1945) |
| --- | --- |
| Champion | [Manuel Ortiz (United States)](https://box-rank.com/boxer/manuel-ortiz) - Champion |
| 1 | [Tony Olivera (United States)](https://box-rank.com/boxer/tony-olivera) |
| 2 | [Luis Castillo (Mexico)](https://box-rank.com/boxer/luis-castillo) |
| 3 | [Benny Goldberg (United States)](https://box-rank.com/boxer/benny-goldberg) |
| 4 | [Simon Vergara (Panama)](https://box-rank.com/boxer/simon-vergara) |
| 5 | [Sammy Reynolds (United States)](https://box-rank.com/boxer/sammy-reynolds) |
| 6 | [Ronnie Clayton (United Kingdom)](https://box-rank.com/boxer/ronnie-clayton) |
| 7 | [Tim Mahoney (United States)](https://box-rank.com/boxer/tim-mahoney) |
| 8 | [Norman Lewis (United Kingdom)](https://box-rank.com/boxer/norman-lewis) |
| 9 | [Jorge Robles (Mexico)](https://box-rank.com/boxer/jorge-robles) |
| 10 | [Mickey Colbert (United States)](https://box-rank.com/boxer/mickey-colbert) |

---

HTML: https://box-rank.com/rankings/org/ring/bantamweight/july-1945
Markdown: https://box-rank.com/rankings/org/ring/bantamweight/july-1945.md
