---
title: "Ring Bantamweight Rankings - June 1944"
---

# Ring Bantamweight Rankings - June 1944

Ring Bantamweight rankings. Month: June 1944.

| Rank | RING (June 1944) |
| --- | --- |
| Champion | [Manuel Ortiz (United States)](https://box-rank.com/boxer/manuel-ortiz) - Champion |
| 1 | [Tony Olivera (United States)](https://box-rank.com/boxer/tony-olivera) |
| 2 | [Sammy Reynolds (United States)](https://box-rank.com/boxer/sammy-reynolds) |
| 3 | [Ernesto Aguilar (Mexico)](https://box-rank.com/boxer/ernesto-aguilar) |
| 4 | [Benny Goldberg (United States)](https://box-rank.com/boxer/benny-goldberg) |
| 5 | [Rush Dalma (Philippines)](https://box-rank.com/boxer/rush-dalma) |
| 6 | [Lou Salica (United States)](https://box-rank.com/boxer/lou-salica) |
| 7 | [David Kui Kong Young (United States)](https://box-rank.com/boxer/david-kui-kong-young) |
| 8 | [Joey Puig (Cuba)](https://box-rank.com/boxer/joey-puig) |
| 9 | [Johnny Wolgast (United States)](https://box-rank.com/boxer/johnny-wolgast) |
| 10 | [Luis Castillo (Mexico)](https://box-rank.com/boxer/luis-castillo) |

---

HTML: https://box-rank.com/rankings/org/ring/bantamweight/june-1944
Markdown: https://box-rank.com/rankings/org/ring/bantamweight/june-1944.md
