---
title: "Ring Bantamweight Rankings — March 1981"
---

# Ring Bantamweight Rankings — March 1981

Ring Bantamweight rankings. Month: March 1981.

| Rank | RING (March 1981) |
| --- | --- |
| Champion | [Jeff Chandler (United States)](https://box-rank.com/boxer/jeff-chandler) — Champion |
| 1 | [Lupe Pintor (Mexico)](https://box-rank.com/boxer/lupe-pintor) |
| 2 | [Julian Solis (Puerto Rico)](https://box-rank.com/boxer/julian-solis) |
| 3 | [Albert Davila (United States)](https://box-rank.com/boxer/albert-davila) |
| 4 | [Jorge Lujan (Panama)](https://box-rank.com/boxer/jorge-lujan) |
| 5 | [Djho Morales (Mexico)](https://box-rank.com/boxer/djho-morales) |
| 6 | [Roberto Rubaldino (Mexico)](https://box-rank.com/boxer/roberto-rubaldino) |
| 7 | [Oscar Muniz (United States)](https://box-rank.com/boxer/oscar-muniz) |
| 8 | [Jose B. Kervans (Argentina)](https://box-rank.com/boxer/jose-b.-kervans) |
| 9 | [Norberto Cabrera (Mexico)](https://box-rank.com/boxer/norberto-cabrera) |
| 10 | [Chul Ho Kim (South Korea)](https://box-rank.com/boxer/chul-ho-kim) |

---

HTML: https://box-rank.com/rankings/org/ring/bantamweight/march-1981
Markdown: https://box-rank.com/rankings/org/ring/bantamweight/march-1981.md
