---
title: "Ring Bantamweight Rankings - March 2001"
---

# Ring Bantamweight Rankings - March 2001

Ring Bantamweight rankings. Month: March 2001.

| Rank | RING (March 2001) |
| --- | --- |
| 1 | [Paulie Ayala (United States)](https://box-rank.com/boxer/paulie-ayala) |
| 2 | [Tim Austin (United States)](https://box-rank.com/boxer/tim-austin) |
| 3 | [Veerapol Sahaprom (Thailand)](https://box-rank.com/boxer/veerapol-sahaprom) |
| 4 | [Adan Vargas (Mexico)](https://box-rank.com/boxer/adan-vargas) |
| 5 | [Johnny Bredahl (Denmark)](https://box-rank.com/boxer/johnny-bredahl) |
| 6 | [Jorge Lacierva (Mexico)](https://box-rank.com/boxer/jorge-lacierva) |
| 7 | [Ricardo Barajas (Mexico)](https://box-rank.com/boxer/ricardo-barajas) |
| 8 | [Mauricio Martinez (Panama)](https://box-rank.com/boxer/mauricio-martinez) |
| 9 | [Cuauhtemoc Gomez (Mexico)](https://box-rank.com/boxer/cuauhtemoc-gomez) |
| 10 | [Genaro Garcia (Mexico)](https://box-rank.com/boxer/genaro-garcia) |

---

HTML: https://box-rank.com/rankings/org/ring/bantamweight/march-2001
Markdown: https://box-rank.com/rankings/org/ring/bantamweight/march-2001.md
