---
title: "Ring Bantamweight Rankings - May 1949"
---

# Ring Bantamweight Rankings - May 1949

Ring Bantamweight rankings. Month: May 1949.

| Rank | RING (May 1949) |
| --- | --- |
| Champion | [Manuel Ortiz (United States)](https://box-rank.com/boxer/manuel-ortiz) - Champion |
| 1 | [Luis Romero (Spain)](https://box-rank.com/boxer/luis-romero) |
| 2 | [Luis Galvani (Italy)](https://box-rank.com/boxer/luis-galvani) |
| 3 | [Memo Valero (Mexico)](https://box-rank.com/boxer/memo-valero) |
| 4 | [Danny Osullivan (United Kingdom)](https://box-rank.com/boxer/danny-osullivan) |
| 5 | [Stan Rowan (United Kingdom)](https://box-rank.com/boxer/stan-rowan) |
| 6 | [Bunty Doran (United Kingdom)](https://box-rank.com/boxer/bunty-doran) |
| 7 | [Elley Bennett (Australia)](https://box-rank.com/boxer/elley-bennett) |
| 8 | [Cecil Schoonmaker (United States)](https://box-rank.com/boxer/cecil-schoonmaker) |
| 9 | [Theo Medina (France)](https://box-rank.com/boxer/theo-medina) |
| 10 | [Guido Ferracin (Italy)](https://box-rank.com/boxer/guido-ferracin) |

---

HTML: https://box-rank.com/rankings/org/ring/bantamweight/may-1949
Markdown: https://box-rank.com/rankings/org/ring/bantamweight/may-1949.md
