---
title: "Ring Bantamweight Rankings - May 1979"
---

# Ring Bantamweight Rankings - May 1979

Ring Bantamweight rankings. Month: May 1979.

| Rank | RING (May 1979) |
| --- | --- |
| Champion | [Jorge Lujan (Panama)](https://box-rank.com/boxer/jorge-lujan) - Champion |
| 1 | [Carlos Zarate (Mexico)](https://box-rank.com/boxer/carlos-zarate) |
| 2 | [Lupe Pintor (Mexico)](https://box-rank.com/boxer/lupe-pintor) |
| 3 | [Alberto Davila (United States)](https://box-rank.com/boxer/alberto-davila) |
| 4 | [Francisco Rodriguez Jr (Mexico)](https://box-rank.com/boxer/francisco-rodriguez-jr) |
| 5 | [Roberto Rubaldino (Mexico)](https://box-rank.com/boxer/roberto-rubaldino) |
| 6 | [Oscar Muniz (United States)](https://box-rank.com/boxer/oscar-muniz) |
| 7 | [Alfonso Zamora (Mexico)](https://box-rank.com/boxer/alfonso-zamora) |
| 8 | [Al Sandoval (United States)](https://box-rank.com/boxer/al-sandoval) |
| 9 | [Andres Hernandez (Puerto Rico)](https://box-rank.com/boxer/andres-hernandez) |
| 10 | [Julio Saba (Argentina)](https://box-rank.com/boxer/julio-saba) |

---

HTML: https://box-rank.com/rankings/org/ring/bantamweight/may-1979
Markdown: https://box-rank.com/rankings/org/ring/bantamweight/may-1979.md
