---
title: "Ring Bantamweight Rankings - October 1959"
---

# Ring Bantamweight Rankings - October 1959

Ring Bantamweight rankings. Month: October 1959.

| Rank | RING (October 1959) |
| --- | --- |
| Champion | [Jose Becerra (Mexico)](https://box-rank.com/boxer/jose-becerra) - Champion |
| 1 | [Alphonse Halimi (France)](https://box-rank.com/boxer/alphonse-halimi) |
| 2 | [Piero Rollo (Italy)](https://box-rank.com/boxer/piero-rollo) |
| 3 | [Danny Kid (United States)](https://box-rank.com/boxer/danny-kid) |
| 4 | [Leo Espinosa (Philippines)](https://box-rank.com/boxer/leo-espinosa) |
| 5 | [Toluco Lopez (Mexico)](https://box-rank.com/boxer/toluco-lopez) |
| 6 | [Freddie Gilroy (Ireland)](https://box-rank.com/boxer/freddie-gilroy) |
| 7 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |
| 8 | [Juan Cardenas (Spain)](https://box-rank.com/boxer/juan-cardenas) |
| 9 | [Edwin Sykes (Panama)](https://box-rank.com/boxer/edwin-sykes) |
| 10 | [Mario D'Agata (Italy)](https://box-rank.com/boxer/mario-dagata) |

---

HTML: https://box-rank.com/rankings/org/ring/bantamweight/october-1959
Markdown: https://box-rank.com/rankings/org/ring/bantamweight/october-1959.md
