---
title: "Ring Bantamweight Rankings - October 1961"
---

# Ring Bantamweight Rankings - October 1961

Ring Bantamweight rankings. Month: October 1961.

| Rank | RING (October 1961) |
| --- | --- |
| Champion | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) - Champion |
| 1 | [Johnny Caldwell (Ireland)](https://box-rank.com/boxer/johnny-caldwell) |
| 2 | [Joe Medel (Mexico)](https://box-rank.com/boxer/joe-medel) |
| 3 | [Pierre Cossemyns (Belgium)](https://box-rank.com/boxer/pierre-cossemyns) |
| 4 | [Alphonse Halimi (France)](https://box-rank.com/boxer/alphonse-halimi) |
| 5 | [Freddie Gilroy (Ireland)](https://box-rank.com/boxer/freddie-gilroy) |
| 6 | [Piero Rollo (Italy)](https://box-rank.com/boxer/piero-rollo) |
| 7 | [Edmundo Esparza (Mexico)](https://box-rank.com/boxer/edmundo-esparza) |
| 8 | [Leo Espinosa (Philippines)](https://box-rank.com/boxer/leo-espinosa) |
| 9 | [Ignacio Pina (Mexico)](https://box-rank.com/boxer/ignacio-pina) |
| 10 | [Enrique Hitchman (Cuba)](https://box-rank.com/boxer/enrique-hitchman) |

---

HTML: https://box-rank.com/rankings/org/ring/bantamweight/october-1961
Markdown: https://box-rank.com/rankings/org/ring/bantamweight/october-1961.md
