---
title: "RING Featherweight Rankings - April 1970"
---

# RING Featherweight Rankings - April 1970

RING Featherweight rankings. Month: April 1970. This is the official monthly list, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | RING (April 1970) |
| --- | --- |
| Champion | [Johnny Famechon (Australia)](https://box-rank.com/boxer/johnny-famechon) - Champion |
| 1 | [Shozo Saijyo (Japan)](https://box-rank.com/boxer/shozo-saijyo) |
| 2 | [Antonio Gomez (Venezuela)](https://box-rank.com/boxer/antonio-gomez) |
| 3 | [Vicente Saldivar (Mexico)](https://box-rank.com/boxer/vicente-saldivar) |
| 4 | [Kuniaki Shibata (Japan)](https://box-rank.com/boxer/kuniaki-shibata) |
| 5 | [Cruz Marcano (Venezuela)](https://box-rank.com/boxer/cruz-marcano) |
| 6 | [Jimmy Revie (United Kingdom)](https://box-rank.com/boxer/jimmy-revie) |
| 7 | [Jose Legra (Spain)](https://box-rank.com/boxer/jose-legra) |
| 8 | [Fernando Sotelo (Mexico)](https://box-rank.com/boxer/fernando-sotelo) |
| 9 | [Hiroshi Shoji (Japan)](https://box-rank.com/boxer/hiroshi-shoji) |
| 10 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/april-1970
Markdown: https://box-rank.com/rankings/org/ring/featherweight/april-1970.md
