---
title: "Ring Featherweight Rankings - April 1973"
---

# Ring Featherweight Rankings - April 1973

Ring Featherweight rankings. Month: April 1973.

| Rank | RING (April 1973) |
| --- | --- |
| Champion | Vacant |
| 1 | [Ernesto Marcel (Panama)](https://box-rank.com/boxer/ernesto-marcel) |
| 2 | [Jose Legra (Spain)](https://box-rank.com/boxer/jose-legra) |
| 3 | [Ricardo Arredondo (Mexico)](https://box-rank.com/boxer/ricardo-arredondo) |
| 4 | [Bert Nabalatan (Philippines)](https://box-rank.com/boxer/bert-nabalatan) |
| 5 | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) |
| 6 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |
| 7 | [Bob Allotey (Ghana)](https://box-rank.com/boxer/bob-allotey) |
| 8 | [Bobby Chacon (United States)](https://box-rank.com/boxer/bobby-chacon) |
| 9 | [Arnold Taylor (South Africa)](https://box-rank.com/boxer/arnold-taylor) |
| 10 | [Jonathan Dele (Spain)](https://box-rank.com/boxer/jonathan-dele) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/april-1973
Markdown: https://box-rank.com/rankings/org/ring/featherweight/april-1973.md
