---
title: "Ring Featherweight Rankings - April 1974"
---

# Ring Featherweight Rankings - April 1974

Ring Featherweight rankings. Month: April 1974.

| Rank | RING (April 1974) |
| --- | --- |
| Champion | Vacant |
| 1 | [Ernesto Marcel (Panama)](https://box-rank.com/boxer/ernesto-marcel) |
| 2 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |
| 3 | [Ruben Olivares (Mexico)](https://box-rank.com/boxer/ruben-olivares) |
| 4 | [Art Hafey (Canada)](https://box-rank.com/boxer/art-hafey) |
| 5 | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) |
| 6 | [Bobby Chacon (United States)](https://box-rank.com/boxer/bobby-chacon) |
| 7 | [Lionel Hernandez (Venezuela)](https://box-rank.com/boxer/lionel-hernandez) |
| 8 | [Antonio (gitano) Jimenez (Spain)](https://box-rank.com/boxer/antonio-(gitano)-jimenez) |
| 9 | [Oscar Mendez (Argentina)](https://box-rank.com/boxer/oscar-mendez) |
| 10 | [Jean Baptiste Piedvache (France)](https://box-rank.com/boxer/jean-baptiste-piedvache) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/april-1974
Markdown: https://box-rank.com/rankings/org/ring/featherweight/april-1974.md
