---
title: "RING Featherweight Rankings - February 1976"
---

# RING Featherweight Rankings - February 1976

RING Featherweight rankings. Month: February 1976. This is the official monthly list, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | RING (February 1976) |
| --- | --- |
| Champion | [Alexis Arguello (Nicaragua)](https://box-rank.com/boxer/alexis-arguello) - Champion |
| 1 | [Art Hafey (Canada)](https://box-rank.com/boxer/art-hafey) |
| 2 | [David Kotey (Ghana)](https://box-rank.com/boxer/david-kotey) |
| 3 | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) |
| 4 | [Elio Cotina (Italy)](https://box-rank.com/boxer/elio-cotina) |
| 5 | [Lionel Hernandez (Venezuela)](https://box-rank.com/boxer/lionel-hernandez) |
| 6 | [Shig Fukuyama (Japan)](https://box-rank.com/boxer/shig-fukuyama) |
| 7 | [Octavio Gomez (Mexico)](https://box-rank.com/boxer/octavio-gomez) |
| 8 | [Rigoberto Riasco (Panama)](https://box-rank.com/boxer/rigoberto-riasco) |
| 9 | [Arnold Taylor (South Africa)](https://box-rank.com/boxer/arnold-taylor) |
| 10 | [Ruben Olivares (Mexico)](https://box-rank.com/boxer/ruben-olivares) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/february-1976
Markdown: https://box-rank.com/rankings/org/ring/featherweight/february-1976.md
