---
title: "Ring Featherweight Rankings — February 1987"
---

# Ring Featherweight Rankings — February 1987

Ring Featherweight rankings. Month: February 1987.

| Rank | RING (February 1987) |
| --- | --- |
| Champion | [Antonio Esparragoza (Venezuela)](https://box-rank.com/boxer/antonio-esparragoza) — Champion |
| 1 | [Azumah Nelson (Ghana)](https://box-rank.com/boxer/azumah-nelson) |
| 2 | [Steve Cruz (United States)](https://box-rank.com/boxer/steve-cruz) |
| 3 | [Barry McGuigan (Ireland)](https://box-rank.com/boxer/barry-mcguigan) |
| 4 | [Antonio Rivera (Puerto Rico)](https://box-rank.com/boxer/antonio-rivera) |
| 5 | [Calvin Grove (United States)](https://box-rank.com/boxer/calvin-grove) |
| 6 | [Bernard Taylor (United States)](https://box-rank.com/boxer/bernard-taylor) |
| 7 | [Marcos Villasana (Mexico)](https://box-rank.com/boxer/marcos-villasana) |
| 8 | [Jose Marmolejo (Panama)](https://box-rank.com/boxer/jose-marmolejo) |
| 9 | [Ki Yung Chung (South Korea)](https://box-rank.com/boxer/ki-yung-chung) |
| 10 | [Mauro Gutierrez (Mexico)](https://box-rank.com/boxer/mauro-gutierrez) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/february-1987
Markdown: https://box-rank.com/rankings/org/ring/featherweight/february-1987.md
