---
title: "RING Featherweight Rankings - March 1973"
---

# RING Featherweight Rankings - March 1973

RING Featherweight rankings. Month: March 1973. This is the official monthly list, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | RING (March 1973) |
| --- | --- |
| Champion | Vacant |
| 1 | [Ernesto Marcel (Panama)](https://box-rank.com/boxer/ernesto-marcel) |
| 2 | [Jose Legra (Spain)](https://box-rank.com/boxer/jose-legra) |
| 3 | [Bert Nabalatan (Philippines)](https://box-rank.com/boxer/bert-nabalatan) |
| 4 | [Ricardo Arredondo (Mexico)](https://box-rank.com/boxer/ricardo-arredondo) |
| 5 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |
| 6 | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) |
| 7 | [Bob Allotey (Ghana)](https://box-rank.com/boxer/bob-allotey) |
| 8 | [Arnold Taylor (South Africa)](https://box-rank.com/boxer/arnold-taylor) |
| 9 | [Jonathan Dele (Spain)](https://box-rank.com/boxer/jonathan-dele) |
| 10 | [Bobby Chacon (United States)](https://box-rank.com/boxer/bobby-chacon) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/march-1973
Markdown: https://box-rank.com/rankings/org/ring/featherweight/march-1973.md
