---
title: "Ring Featherweight Rankings - March 1974"
---

# Ring Featherweight Rankings - March 1974

Ring Featherweight rankings. Month: March 1974.

| Rank | RING (March 1974) |
| --- | --- |
| Champion | Vacant |
| 1 | [Ernesto Marcel (Panama)](https://box-rank.com/boxer/ernesto-marcel) |
| 2 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |
| 3 | [Art Hafey (Canada)](https://box-rank.com/boxer/art-hafey) |
| 4 | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) |
| 5 | [Lionel Hernandez (Venezuela)](https://box-rank.com/boxer/lionel-hernandez) |
| 6 | [Ruben Olivares (Mexico)](https://box-rank.com/boxer/ruben-olivares) |
| 7 | [Bobby Chacon (United States)](https://box-rank.com/boxer/bobby-chacon) |
| 8 | [Antonio (gitano) Jimenez (Spain)](https://box-rank.com/boxer/antonio-(gitano)-jimenez) |
| 9 | [Santos Luis Rivera (Puerto Rico)](https://box-rank.com/boxer/santos-luis-rivera) |
| 10 | [Oscar Mendez (Argentina)](https://box-rank.com/boxer/oscar-mendez) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/march-1974
Markdown: https://box-rank.com/rankings/org/ring/featherweight/march-1974.md
