---
title: "RING Featherweight Rankings - May 1979"
---

# RING Featherweight Rankings - May 1979

RING Featherweight rankings. Month: May 1979. This is the official monthly list, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | RING (May 1979) |
| --- | --- |
| Champion | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) - Champion |
| 1 | [Eusebio Pedroza (Panama)](https://box-rank.com/boxer/eusebio-pedroza) |
| 2 | [Reuben Castillo (United States)](https://box-rank.com/boxer/reuben-castillo) |
| 3 | [Cecilio Lastra (Spain)](https://box-rank.com/boxer/cecilio-lastra) |
| 4 | [Roberto Castanon (Spain)](https://box-rank.com/boxer/roberto-castanon) |
| 5 | [Mike Ayala (United States)](https://box-rank.com/boxer/mike-ayala) |
| 6 | [Juan Malvarez (Argentina)](https://box-rank.com/boxer/juan-malvarez) |
| 7 | [Eddie Ndukwu (Nigeria)](https://box-rank.com/boxer/eddie-ndukwu) |
| 8 | [Hector Carrasquilla (Panama)](https://box-rank.com/boxer/hector-carrasquilla) |
| 9 | [Ruben Olivares (Mexico)](https://box-rank.com/boxer/ruben-olivares) |
| 10 | [Royal Kobayashi (Japan)](https://box-rank.com/boxer/royal-kobayashi) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/may-1979
Markdown: https://box-rank.com/rankings/org/ring/featherweight/may-1979.md
