---
title: "Ring Featherweight Rankings - May 2003"
---

# Ring Featherweight Rankings - May 2003

Ring Featherweight rankings. Month: May 2003.

| Rank | RING (May 2003) |
| --- | --- |
| Champion | [Marco Antonio Barrera (Mexico)](https://box-rank.com/boxer/marco-antonio-barrera) - Champion |
| 1 | [Erik Morales (Mexico)](https://box-rank.com/boxer/erik-morales) |
| 2 | [Juan Manuel Marquez (Mexico)](https://box-rank.com/boxer/juan-manuel-marquez) |
| 3 | [Derrick Gainer (United States)](https://box-rank.com/boxer/derrick-gainer) |
| 4 | [Naseem Hamed (United Kingdom)](https://box-rank.com/boxer/naseem-hamed) |
| 5 | [Scott Harrison (United Kingdom)](https://box-rank.com/boxer/scott-harrison) |
| 6 | [Manuel Medina (Mexico)](https://box-rank.com/boxer/manuel-medina) |
| 7 | [Johnny Tapia (Mexico)](https://box-rank.com/boxer/johnny-tapia) |
| 8 | [Frankie Toledo (United States)](https://box-rank.com/boxer/frankie-toledo) |
| 9 | [Lehlo Ledwaba (South Africa)](https://box-rank.com/boxer/lehlo-ledwaba) |
| 10 | [William Abelyan (Armenia)](https://box-rank.com/boxer/william-abelyan) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/may-2003
Markdown: https://box-rank.com/rankings/org/ring/featherweight/may-2003.md
