---
title: "Ring Featherweight Rankings - November 1967"
---

# Ring Featherweight Rankings - November 1967

Ring Featherweight rankings. Month: November 1967.

| Rank | RING (November 1967) |
| --- | --- |
| Champion | [Vicente Saldivar (Mexico)](https://box-rank.com/boxer/vicente-saldivar) - Champion |
| 1 | [Mitsunori Seki (Japan)](https://box-rank.com/boxer/mitsunori-seki) |
| 2 | [Hiroshi Kobayashi (Japan)](https://box-rank.com/boxer/hiroshi-kobayashi) |
| 3 | [Howard Winstone (United Kingdom)](https://box-rank.com/boxer/howard-winstone) |
| 4 | [Johnny Famechon (Australia)](https://box-rank.com/boxer/johnny-famechon) |
| 5 | [Bobby Valdez (United States)](https://box-rank.com/boxer/bobby-valdez) |
| 6 | [Tony Alvarado (United States)](https://box-rank.com/boxer/tony-alvarado) |
| 7 | [Frankie Crawford (United States)](https://box-rank.com/boxer/frankie-crawford) |
| 8 | [Freddy Rengifo (Venezuela)](https://box-rank.com/boxer/freddy-rengifo) |
| 9 | [Richard Sue (United States)](https://box-rank.com/boxer/richard-sue) |
| 10 | [Alex Benitez (United States)](https://box-rank.com/boxer/alex-benitez) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/november-1967
Markdown: https://box-rank.com/rankings/org/ring/featherweight/november-1967.md
