---
title: "Ring Featherweight Rankings - November 1975"
---

# Ring Featherweight Rankings - November 1975

Ring Featherweight rankings. Month: November 1975.

| Rank | RING (November 1975) |
| --- | --- |
| Champion | [Alexis Arguello (Nicaragua)](https://box-rank.com/boxer/alexis-arguello) - Champion |
| 1 | [Ruben Olivares (Mexico)](https://box-rank.com/boxer/ruben-olivares) |
| 2 | [Art Hafey (Canada)](https://box-rank.com/boxer/art-hafey) |
| 3 | [Royal Kobayashi (Japan)](https://box-rank.com/boxer/royal-kobayashi) |
| 4 | [Shig Fukuyama (Japan)](https://box-rank.com/boxer/shig-fukuyama) |
| 5 | [Elio Cotina (Italy)](https://box-rank.com/boxer/elio-cotina) |
| 6 | [Arnold Taylor (South Africa)](https://box-rank.com/boxer/arnold-taylor) |
| 7 | [Jose Casas (Argentina)](https://box-rank.com/boxer/jose-casas) |
| 8 | [Octavio Gomez (Mexico)](https://box-rank.com/boxer/octavio-gomez) |
| 9 | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) |
| 10 | [Lionel Hernandez (Venezuela)](https://box-rank.com/boxer/lionel-hernandez) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/november-1975
Markdown: https://box-rank.com/rankings/org/ring/featherweight/november-1975.md
