---
title: "Ring Featherweight Rankings - October 1961"
---

# Ring Featherweight Rankings - October 1961

Ring Featherweight rankings. Month: October 1961.

| Rank | RING (October 1961) |
| --- | --- |
| Champion | [Davey Moore (United States)](https://box-rank.com/boxer/davey-moore-usa-featherweight) - Champion |
| 1 | [Gracieux Lamperti (France)](https://box-rank.com/boxer/gracieux-lamperti) |
| 2 | [Sugar Ramos (Mexico)](https://box-rank.com/boxer/sugar-ramos) |
| 3 | [Rafiu King (Nigeria)](https://box-rank.com/boxer/rafiu-king) |
| 4 | [Sergio Caprari (Italy)](https://box-rank.com/boxer/sergio-caprari) |
| 5 | [Howard Winstone (United Kingdom)](https://box-rank.com/boxer/howard-winstone) |
| 6 | [Juan Ramirez (Mexico)](https://box-rank.com/boxer/juan-ramirez) |
| 7 | [Jose Luis Cruz (Mexico)](https://box-rank.com/boxer/jose-luis-cruz) |
| 8 | [Kazuo Takayama (Japan)](https://box-rank.com/boxer/kazuo-takayama) |
| 9 | [Danny Valdez (United States)](https://box-rank.com/boxer/danny-valdez) |
| 10 | [Terry Spinks (United Kingdom)](https://box-rank.com/boxer/terry-spinks) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/october-1961
Markdown: https://box-rank.com/rankings/org/ring/featherweight/october-1961.md
