---
title: "Ring Featherweight Rankings - October 1963"
---

# Ring Featherweight Rankings - October 1963

Ring Featherweight rankings. Month: October 1963.

| Rank | RING (October 1963) |
| --- | --- |
| Champion | [Sugar Ramos (Mexico)](https://box-rank.com/boxer/sugar-ramos) - Champion |
| 1 | [Mitsunori Seki (Japan)](https://box-rank.com/boxer/mitsunori-seki) |
| 2 | [Howard Winstone (United Kingdom)](https://box-rank.com/boxer/howard-winstone) |
| 3 | [Ismael Laguna (Panama)](https://box-rank.com/boxer/ismael-laguna) |
| 4 | [Rafiu King (Nigeria)](https://box-rank.com/boxer/rafiu-king) |
| 5 | [Danny Valdez (United States)](https://box-rank.com/boxer/danny-valdez) |
| 6 | [Don Johnson (United States)](https://box-rank.com/boxer/don-johnson) |
| 7 | [Antonio Herrera (Colombia)](https://box-rank.com/boxer/antonio-herrera) |
| 8 | [Willi Quatuor (Germany)](https://box-rank.com/boxer/willi-quatuor) |
| 9 | [Jet Bally (Philippines)](https://box-rank.com/boxer/jet-bally) |
| 10 | [Billy Calvert (United Kingdom)](https://box-rank.com/boxer/billy-calvert) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/october-1963
Markdown: https://box-rank.com/rankings/org/ring/featherweight/october-1963.md
