---
title: "RING Featherweight Rankings - October 1972"
---

# RING Featherweight Rankings - October 1972

RING Featherweight rankings. Month: October 1972. This is the official monthly list, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | RING (October 1972) |
| --- | --- |
| Champion | [Clemente Sanchez (Mexico)](https://box-rank.com/boxer/clemente-sanchez) - Champion |
| 1 | [Ricardo Arredondo (Mexico)](https://box-rank.com/boxer/ricardo-arredondo) |
| 2 | [Ernesto Marcel (Panama)](https://box-rank.com/boxer/ernesto-marcel) |
| 3 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |
| 4 | [Kuniaki Shibata (Japan)](https://box-rank.com/boxer/kuniaki-shibata) |
| 5 | [Arnold Taylor (South Africa)](https://box-rank.com/boxer/arnold-taylor) |
| 6 | [Bob Allotey (Ghana)](https://box-rank.com/boxer/bob-allotey) |
| 7 | [Ruben Olivares (Mexico)](https://box-rank.com/boxer/ruben-olivares) |
| 8 | [Enrique Garcia (Mexico)](https://box-rank.com/boxer/enrique-garcia) |
| 9 | [Jesus Alonso (Mexico)](https://box-rank.com/boxer/jesus-alonso) |
| 10 | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/october-1972
Markdown: https://box-rank.com/rankings/org/ring/featherweight/october-1972.md
