---
title: "Ring Featherweight Rankings - September 1936"
---

# Ring Featherweight Rankings - September 1936

Ring Featherweight rankings. Month: September 1936.

| Rank | RING (September 1936) |
| --- | --- |
| Champion | [Petey Sarron (United States)](https://box-rank.com/boxer/petey-sarron) - Champion |
| 1 | [Henry Armstrong (United States)](https://box-rank.com/boxer/henry-armstrong) |
| 2 | [Mike Belloise (United States)](https://box-rank.com/boxer/mike-belloise) |
| 3 | [Freddy Miller (United States)](https://box-rank.com/boxer/freddy-miller) |
| 4 | [Baby Arizmendi (Mexico)](https://box-rank.com/boxer/baby-arizmendi) |
| 5 | [Nel Tarleton (United Kingdom)](https://box-rank.com/boxer/nel-tarleton) |
| 6 | [Dick Corbett (United Kingdom)](https://box-rank.com/boxer/dick-corbett) |
| 7 | [Willie Smith (South Africa)](https://box-rank.com/boxer/willie-smith) |
| 8 | [Tony Chavez (United States)](https://box-rank.com/boxer/tony-chavez) |
| 9 | [Fillo Echeverria (Cuba)](https://box-rank.com/boxer/fillo-echeverria) |
| 10 | [Maurice Holtzer (France)](https://box-rank.com/boxer/maurice-holtzer) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/september-1936
Markdown: https://box-rank.com/rankings/org/ring/featherweight/september-1936.md
