---
title: "Ring Featherweight Rankings - September 1973"
---

# Ring Featherweight Rankings - September 1973

Ring Featherweight rankings. Month: September 1973.

| Rank | RING (September 1973) |
| --- | --- |
| Champion | Vacant |
| 1 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |
| 2 | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) |
| 3 | [Ruben Olivares (Mexico)](https://box-rank.com/boxer/ruben-olivares) |
| 4 | [Ernesto Marcel (Panama)](https://box-rank.com/boxer/ernesto-marcel) |
| 5 | [Jose Legra (Spain)](https://box-rank.com/boxer/jose-legra) |
| 6 | [Lionel Hernandez (Venezuela)](https://box-rank.com/boxer/lionel-hernandez) |
| 7 | [Bobby Chacon (United States)](https://box-rank.com/boxer/bobby-chacon) |
| 8 | [Bert Nabalatan (Philippines)](https://box-rank.com/boxer/bert-nabalatan) |
| 9 | [Arnold Taylor (South Africa)](https://box-rank.com/boxer/arnold-taylor) |
| 10 | [Antonio (gitano) Jimenez (Spain)](https://box-rank.com/boxer/antonio-(gitano)-jimenez) |

---

HTML: https://box-rank.com/rankings/org/ring/featherweight/september-1973
Markdown: https://box-rank.com/rankings/org/ring/featherweight/september-1973.md
