---
title: "Ring Flyweight Rankings - August 1946"
---

# Ring Flyweight Rankings - August 1946

Ring Flyweight rankings. Month: August 1946.

| Rank | RING (August 1946) |
| --- | --- |
| Champion | [Jackie Paterson (United Kingdom)](https://box-rank.com/boxer/jackie-paterson) - Champion |
| 1 | [Rinty Monaghan (United Kingdom)](https://box-rank.com/boxer/rinty-monaghan) |
| 2 | [Bunty Doran (United Kingdom)](https://box-rank.com/boxer/bunty-doran) |
| 3 | [Joe Curran (United Kingdom)](https://box-rank.com/boxer/joe-curran) |
| 4 | [Dado Marino (United States)](https://box-rank.com/boxer/dado-marino) |
| 5 | [Alex Murphy (United Kingdom)](https://box-rank.com/boxer/alex-murphy) |
| 6 | [Seaman Terry Allen (United Kingdom)](https://box-rank.com/boxer/seaman-terry-allen) |
| 7 | [Stumpy Butwell (Australia)](https://box-rank.com/boxer/stumpy-butwell) |
| 8 | [Dickie Osullivan (United Kingdom)](https://box-rank.com/boxer/dickie-osullivan) |
| 9 | [Tommy Burney (United Kingdom)](https://box-rank.com/boxer/tommy-burney) |
| 10 | [Hugh Cameron (United Kingdom)](https://box-rank.com/boxer/hugh-cameron) |

---

HTML: https://box-rank.com/rankings/org/ring/flyweight/august-1946
Markdown: https://box-rank.com/rankings/org/ring/flyweight/august-1946.md
