---
title: "Ring Flyweight Rankings - February 1946"
---

# Ring Flyweight Rankings - February 1946

Ring Flyweight rankings. Month: February 1946.

| Rank | RING (February 1946) |
| --- | --- |
| Champion | [Jackie Paterson (United Kingdom)](https://box-rank.com/boxer/jackie-paterson) - Champion |
| 1 | [Joe Curran (United Kingdom)](https://box-rank.com/boxer/joe-curran) |
| 2 | [Mickey Hill (United Kingdom)](https://box-rank.com/boxer/mickey-hill) |
| 3 | [Rinty Monaghan (United Kingdom)](https://box-rank.com/boxer/rinty-monaghan) |
| 4 | [Seaman Terry Allen (United Kingdom)](https://box-rank.com/boxer/seaman-terry-allen) |
| 5 | [Bunty Doran (United Kingdom)](https://box-rank.com/boxer/bunty-doran) |
| 6 | [Mickey Hill (United Kingdom)](https://box-rank.com/boxer/mickey-hill) |
| 7 | [Tommy Burney (United Kingdom)](https://box-rank.com/boxer/tommy-burney) |
| 8 | [Alex Murphy (United Kingdom)](https://box-rank.com/boxer/alex-murphy) |
| 9 | [Theo Medina (France)](https://box-rank.com/boxer/theo-medina) |
| 10 | [Georgie Parkes (United Kingdom)](https://box-rank.com/boxer/georgie-parkes) |

---

HTML: https://box-rank.com/rankings/org/ring/flyweight/february-1946
Markdown: https://box-rank.com/rankings/org/ring/flyweight/february-1946.md
