---
title: "Ring Flyweight Rankings - February 1958"
---

# Ring Flyweight Rankings - February 1958

Ring Flyweight rankings. Month: February 1958.

| Rank | RING (February 1958) |
| --- | --- |
| Champion | [Pascual Perez (Argentina)](https://box-rank.com/boxer/pascual-perez) - Champion |
| 1 | [Ramon Arias (Venezuela)](https://box-rank.com/boxer/ramon-arias) |
| 2 | [Young Martin (Spain)](https://box-rank.com/boxer/young-martin) |
| 3 | [Pone Kingpetch (Thailand)](https://box-rank.com/boxer/pone-kingpetch) |
| 4 | [Dommy Ursua (United States)](https://box-rank.com/boxer/dommy-ursua) |
| 5 | [Aristide Pozzali (Italy)](https://box-rank.com/boxer/aristide-pozzali) |
| 6 | [Ramon Calatayud (Venezuela)](https://box-rank.com/boxer/ramon-calatayud) |
| 7 | [Dennis Adams (South Africa)](https://box-rank.com/boxer/dennis-adams) |
| 8 | [Masaji Iwamoto (Japan)](https://box-rank.com/boxer/masaji-iwamoto) |
| 9 | [Sadao Yaoita (Japan)](https://box-rank.com/boxer/sadao-yaoita) |
| 10 | [Memo Diez (Mexico)](https://box-rank.com/boxer/memo-diez) |

---

HTML: https://box-rank.com/rankings/org/ring/flyweight/february-1958
Markdown: https://box-rank.com/rankings/org/ring/flyweight/february-1958.md
