---
title: "Ring Flyweight Rankings — January 1945"
---

# Ring Flyweight Rankings — January 1945

Ring Flyweight rankings. Month: January 1945.

| Rank | RING (January 1945) |
| --- | --- |
| Champion | [Jackie Paterson (United Kingdom)](https://box-rank.com/boxer/jackie-paterson) — Champion |
| 1 | [Joe Curran (United Kingdom)](https://box-rank.com/boxer/joe-curran) |
| 2 | [Norman Lewis (United Kingdom)](https://box-rank.com/boxer/norman-lewis) |
| 3 | [Dado Marino (United States)](https://box-rank.com/boxer/dado-marino) |
| 4 | [Tommy Burney (United Kingdom)](https://box-rank.com/boxer/tommy-burney) |
| 5 | [George Parkes (United Kingdom)](https://box-rank.com/boxer/george-parkes) |
| 6 | [Alex Murphy (United Kingdom)](https://box-rank.com/boxer/alex-murphy) |
| 7 | [Stumpy Butwell (Australia)](https://box-rank.com/boxer/stumpy-butwell) |
| 8 | [Tommy Plowright (United Kingdom)](https://box-rank.com/boxer/tommy-plowright) |
| 9 | [Hugh Cameron (United Kingdom)](https://box-rank.com/boxer/hugh-cameron) |
| 10 | [Johnny Summers (United Kingdom)](https://box-rank.com/boxer/johnny-summers) |

---

HTML: https://box-rank.com/rankings/org/ring/flyweight/january-1945
Markdown: https://box-rank.com/rankings/org/ring/flyweight/january-1945.md
