---
title: "Ring Flyweight Rankings - January 1952"
---

# Ring Flyweight Rankings - January 1952

Ring Flyweight rankings. Month: January 1952.

| Rank | RING (January 1952) |
| --- | --- |
| Champion | [Dado Marino (United States)](https://box-rank.com/boxer/dado-marino) - Champion |
| 1 | [Yoshio Shirai (Japan)](https://box-rank.com/boxer/yoshio-shirai) |
| 2 | [Terry Allen (United Kingdom)](https://box-rank.com/boxer/terry-allen) |
| 3 | [Teddy Gardner (United Kingdom)](https://box-rank.com/boxer/teddy-gardner) |
| 4 | [Vic Herman (United Kingdom)](https://box-rank.com/boxer/vic-herman) |
| 5 | [Tanny Campo (Philippines)](https://box-rank.com/boxer/tanny-campo) |
| 6 | [Taffy Hancock (Australia)](https://box-rank.com/boxer/taffy-hancock) |
| 7 | [Johnny Gleason (United States)](https://box-rank.com/boxer/johnny-gleason) |
| 8 | [Jimmy Laflin (United Kingdom)](https://box-rank.com/boxer/jimmy-laflin) |
| 9 | [Louis Skena (France)](https://box-rank.com/boxer/louis-skena) |
| 10 | [Juan Diaz (United States)](https://box-rank.com/boxer/juan-diaz-usa) |

---

HTML: https://box-rank.com/rankings/org/ring/flyweight/january-1952
Markdown: https://box-rank.com/rankings/org/ring/flyweight/january-1952.md
