---
title: "Ring Flyweight Rankings - January 1961"
---

# Ring Flyweight Rankings - January 1961

Ring Flyweight rankings. Month: January 1961.

| Rank | RING (January 1961) |
| --- | --- |
| Champion | [Pone Kingpetch (Thailand)](https://box-rank.com/boxer/pone-kingpetch) - Champion |
| 1 | [Mimoun Ben Ali (Spain)](https://box-rank.com/boxer/mimoun-ben-ali) |
| 2 | [Pascual Perez (Argentina)](https://box-rank.com/boxer/pascual-perez) |
| 3 | [Sadao Yaoita (Japan)](https://box-rank.com/boxer/sadao-yaoita) |
| 4 | [Johnny Caldwell (Ireland)](https://box-rank.com/boxer/johnny-caldwell) |
| 5 | [Mitsunori Seki (Japan)](https://box-rank.com/boxer/mitsunori-seki) |
| 6 | [Edmundo Esparza (Mexico)](https://box-rank.com/boxer/edmundo-esparza) |
| 7 | [Dommy Ursua (United States)](https://box-rank.com/boxer/dommy-ursua) |
| 8 | [Risto Luukkonen (Finland)](https://box-rank.com/boxer/risto-luukkonen) |
| 9 | [Ramon Arias (Venezuela)](https://box-rank.com/boxer/ramon-arias) |
| 10 | [Leo Zulueta (Philippines)](https://box-rank.com/boxer/leo-zulueta) |

---

HTML: https://box-rank.com/rankings/org/ring/flyweight/january-1961
Markdown: https://box-rank.com/rankings/org/ring/flyweight/january-1961.md
