---
title: "Ring Flyweight Rankings - March 1949"
---

# Ring Flyweight Rankings - March 1949

Ring Flyweight rankings. Month: March 1949.

| Rank | RING (March 1949) |
| --- | --- |
| Champion | [Rinty Monaghan (United Kingdom)](https://box-rank.com/boxer/rinty-monaghan) - Champion |
| 1 | [Maurice Sandeyron (France)](https://box-rank.com/boxer/maurice-sandeyron) |
| 2 | [Terry Allen (United Kingdom)](https://box-rank.com/boxer/terry-allen) |
| 3 | [Dado Marino (United States)](https://box-rank.com/boxer/dado-marino) |
| 4 | [Louis Skena (France)](https://box-rank.com/boxer/louis-skena) |
| 5 | [Black Pico (Panama)](https://box-rank.com/boxer/black-pico) |
| 6 | [Al Chavez (United States)](https://box-rank.com/boxer/al-chavez) |
| 7 | [Norman Tennant (United Kingdom)](https://box-rank.com/boxer/norman-tennant) |
| 8 | [Emile Famechon (France)](https://box-rank.com/boxer/emile-famechon) |
| 9 | [Charley Squire (United Kingdom)](https://box-rank.com/boxer/charley-squire) |
| 10 | [Honore Pratesi (France)](https://box-rank.com/boxer/honore-pratesi) |

---

HTML: https://box-rank.com/rankings/org/ring/flyweight/march-1949
Markdown: https://box-rank.com/rankings/org/ring/flyweight/march-1949.md
