---
title: "Ring Flyweight Rankings - March 1960"
---

# Ring Flyweight Rankings - March 1960

Ring Flyweight rankings. Month: March 1960.

| Rank | RING (March 1960) |
| --- | --- |
| Champion | [Pascual Perez (Argentina)](https://box-rank.com/boxer/pascual-perez) - Champion |
| 1 | [Pone Kingpetch (Thailand)](https://box-rank.com/boxer/pone-kingpetch) |
| 2 | [Sadao Yaoita (Japan)](https://box-rank.com/boxer/sadao-yaoita) |
| 3 | [Mimoun Ben Ali (Spain)](https://box-rank.com/boxer/mimoun-ben-ali) |
| 4 | [Dommy Ursua (United States)](https://box-rank.com/boxer/dommy-ursua) |
| 5 | [Ramon Arias (Venezuela)](https://box-rank.com/boxer/ramon-arias) |
| 6 | [Hiram Bacallao (Cuba)](https://box-rank.com/boxer/hiram-bacallao) |
| 7 | [Risto Luukkonen (Finland)](https://box-rank.com/boxer/risto-luukkonen) |
| 8 | [Larry Pineda (Philippines)](https://box-rank.com/boxer/larry-pineda) |
| 9 | [Nacho Escalante (Mexico)](https://box-rank.com/boxer/nacho-escalante) |
| 10 | [Johnny Caldwell (Ireland)](https://box-rank.com/boxer/johnny-caldwell) |

---

HTML: https://box-rank.com/rankings/org/ring/flyweight/march-1960
Markdown: https://box-rank.com/rankings/org/ring/flyweight/march-1960.md
