---
title: "Ring Flyweight Rankings - March 1974"
---

# Ring Flyweight Rankings - March 1974

Ring Flyweight rankings. Month: March 1974.

| Rank | RING (March 1974) |
| --- | --- |
| Champion | Vacant |
| 1 | [Betulio Gonzalez (Venezuela)](https://box-rank.com/boxer/betulio-gonzalez) |
| 2 | [Fritz Chervet (Switzerland)](https://box-rank.com/boxer/fritz-chervet) |
| 3 | [Miguel Canto (Mexico)](https://box-rank.com/boxer/miguel-canto) |
| 4 | [Henry Nissen (Australia)](https://box-rank.com/boxer/henry-nissen) |
| 5 | [Chartchai Chionoi (Thailand)](https://box-rank.com/boxer/chartchai-chionoi) |
| 6 | [Erbito Salavarria (Philippines)](https://box-rank.com/boxer/erbito-salavarria) |
| 7 | [Fernand Cabanela (Philippines)](https://box-rank.com/boxer/fernand-cabanela) |
| 8 | [Pablo Jimenez (Dominican Republic)](https://box-rank.com/boxer/pablo-jimenez) |
| 9 | [Vicente Pool (Mexico)](https://box-rank.com/boxer/vicente-pool) |
| 10 | [Tony Moreno (United States)](https://box-rank.com/boxer/tony-moreno) |

---

HTML: https://box-rank.com/rankings/org/ring/flyweight/march-1974
Markdown: https://box-rank.com/rankings/org/ring/flyweight/march-1974.md
