---
title: "Ring Flyweight Rankings - May 1960"
---

# Ring Flyweight Rankings - May 1960

Ring Flyweight rankings. Month: May 1960.

| Rank | RING (May 1960) |
| --- | --- |
| Champion | [Pone Kingpetch (Thailand)](https://box-rank.com/boxer/pone-kingpetch) - Champion |
| 1 | [Pascual Perez (Argentina)](https://box-rank.com/boxer/pascual-perez) |
| 2 | [Sadao Yaoita (Japan)](https://box-rank.com/boxer/sadao-yaoita) |
| 3 | [Mimoun Ben Ali (Spain)](https://box-rank.com/boxer/mimoun-ben-ali) |
| 4 | [Hiram Bacallao (Cuba)](https://box-rank.com/boxer/hiram-bacallao) |
| 5 | [Johnny Caldwell (Ireland)](https://box-rank.com/boxer/johnny-caldwell) |
| 6 | [Ramon Arias (Venezuela)](https://box-rank.com/boxer/ramon-arias) |
| 7 | [Dommy Ursua (United States)](https://box-rank.com/boxer/dommy-ursua) |
| 8 | [Risto Luukkonen (Finland)](https://box-rank.com/boxer/risto-luukkonen) |
| 9 | [Ray Pacheco (United States)](https://box-rank.com/boxer/ray-pacheco) |
| 10 | [Mario Deleon (Mexico)](https://box-rank.com/boxer/mario-deleon) |

---

HTML: https://box-rank.com/rankings/org/ring/flyweight/may-1960
Markdown: https://box-rank.com/rankings/org/ring/flyweight/may-1960.md
