---
title: "Ring Flyweight Rankings - November 1951"
---

# Ring Flyweight Rankings - November 1951

Ring Flyweight rankings. Month: November 1951.

| Rank | RING (November 1951) |
| --- | --- |
| Champion | [Dado Marino (United States)](https://box-rank.com/boxer/dado-marino) - Champion |
| 1 | [Terry Allen (United Kingdom)](https://box-rank.com/boxer/terry-allen) |
| 2 | [Teddy Gardner (United Kingdom)](https://box-rank.com/boxer/teddy-gardner) |
| 3 | [Vic Herman (United Kingdom)](https://box-rank.com/boxer/vic-herman) |
| 4 | [Taffy Hancock (Australia)](https://box-rank.com/boxer/taffy-hancock) |
| 5 | [Johnny Gleason (United States)](https://box-rank.com/boxer/johnny-gleason) |
| 6 | [Jimmy Laflin (United Kingdom)](https://box-rank.com/boxer/jimmy-laflin) |
| 7 | [Louis Skena (France)](https://box-rank.com/boxer/louis-skena) |
| 8 | [Charley Bohbot (South Africa)](https://box-rank.com/boxer/charley-bohbot) |
| 9 | [Nazzareno Giannelli (Italy)](https://box-rank.com/boxer/nazzareno-giannelli) |
| 10 | [Norman Tennant (United Kingdom)](https://box-rank.com/boxer/norman-tennant) |

---

HTML: https://box-rank.com/rankings/org/ring/flyweight/november-1951
Markdown: https://box-rank.com/rankings/org/ring/flyweight/november-1951.md
