---
title: "Ring Flyweight Rankings - November 1976"
---

# Ring Flyweight Rankings - November 1976

Ring Flyweight rankings. Month: November 1976.

| Rank | RING (November 1976) |
| --- | --- |
| Champion | [Miguel Canto (Mexico)](https://box-rank.com/boxer/miguel-canto) - Champion |
| 1 | [Luis Estaba (Venezuela)](https://box-rank.com/boxer/luis-estaba) |
| 2 | [Guty Espadas (Mexico)](https://box-rank.com/boxer/guty-espadas) |
| 3 | [Jorge Lujan (Panama)](https://box-rank.com/boxer/jorge-lujan) |
| 4 | [Yoko Gushiken (Japan)](https://box-rank.com/boxer/yoko-gushiken) |
| 5 | [Juan Guzman (Dominican Republic)](https://box-rank.com/boxer/juan-guzman) |
| 6 | [Alfonso Lopez (United States)](https://box-rank.com/boxer/alfonso-lopez-usa) |
| 7 | [Betulio Gonzalez (Venezuela)](https://box-rank.com/boxer/betulio-gonzalez) |
| 8 | [Juan Alvarez (Mexico)](https://box-rank.com/boxer/juan-alvarez) |
| 9 | [Willie Jansen (United States)](https://box-rank.com/boxer/willie-jansen) |
| 10 | [Jiro Takada (Japan)](https://box-rank.com/boxer/jiro-takada) |

---

HTML: https://box-rank.com/rankings/org/ring/flyweight/november-1976
Markdown: https://box-rank.com/rankings/org/ring/flyweight/november-1976.md
