---
title: "Ring Flyweight Rankings - October 1948"
---

# Ring Flyweight Rankings - October 1948

Ring Flyweight rankings. Month: October 1948.

| Rank | RING (October 1948) |
| --- | --- |
| Champion | [Rinty Monaghan (United Kingdom)](https://box-rank.com/boxer/rinty-monaghan) - Champion |
| 1 | [Maurice Sandeyron (France)](https://box-rank.com/boxer/maurice-sandeyron) |
| 2 | [Dado Marino (United States)](https://box-rank.com/boxer/dado-marino) |
| 3 | [Dickie Osullivan (United Kingdom)](https://box-rank.com/boxer/dickie-osullivan) |
| 4 | [Emile Famechon (France)](https://box-rank.com/boxer/emile-famechon) |
| 5 | [Monito Flores (Mexico)](https://box-rank.com/boxer/monito-flores) |
| 6 | [Louis Skena (France)](https://box-rank.com/boxer/louis-skena) |
| 7 | [Charlie Squire (United Kingdom)](https://box-rank.com/boxer/charlie-squire) |
| 8 | [Luis Fuentes (Cuba)](https://box-rank.com/boxer/luis-fuentes) |
| 9 | [Jimmy Hogg (United Kingdom)](https://box-rank.com/boxer/jimmy-hogg) |
| 10 | [Al Chavez (United States)](https://box-rank.com/boxer/al-chavez) |

---

HTML: https://box-rank.com/rankings/org/ring/flyweight/october-1948
Markdown: https://box-rank.com/rankings/org/ring/flyweight/october-1948.md
