---
title: "Ring Flyweight Rankings - September 1954"
---

# Ring Flyweight Rankings - September 1954

Ring Flyweight rankings. Month: September 1954.

| Rank | RING (September 1954) |
| --- | --- |
| Champion | [Yoshio Shirai (Japan)](https://box-rank.com/boxer/yoshio-shirai) - Champion |
| 1 | [Leo Espinosa (Philippines)](https://box-rank.com/boxer/leo-espinosa) |
| 2 | [Tanny Campo (Philippines)](https://box-rank.com/boxer/tanny-campo) |
| 3 | [Pascual Perez (Argentina)](https://box-rank.com/boxer/pascual-perez) |
| 4 | [Dai Dower (United Kingdom)](https://box-rank.com/boxer/dai-dower) |
| 5 | [Jake Tuli (South Africa)](https://box-rank.com/boxer/jake-tuli) |
| 6 | [Young Martin (Spain)](https://box-rank.com/boxer/young-martin) |
| 7 | [Eric Marsden (United Kingdom)](https://box-rank.com/boxer/eric-marsden) |
| 8 | [Terry Allen (United Kingdom)](https://box-rank.com/boxer/terry-allen) |
| 9 | [Antonio Diaz II (Spain)](https://box-rank.com/boxer/antonio-diaz-ii) |
| 10 | [Nazzareno Giannelli (Italy)](https://box-rank.com/boxer/nazzareno-giannelli) |

---

HTML: https://box-rank.com/rankings/org/ring/flyweight/september-1954
Markdown: https://box-rank.com/rankings/org/ring/flyweight/september-1954.md
