---
title: "Ring Heavyweight Rankings - February 1973"
---

# Ring Heavyweight Rankings - February 1973

Ring Heavyweight rankings. Month: February 1973.

| Rank | RING (February 1973) |
| --- | --- |
| Champion | [George Foreman (United States)](https://box-rank.com/boxer/george-foreman) - Champion |
| 1 | [Muhammad Ali (United States)](https://box-rank.com/boxer/muhammad-ali) |
| 2 | [Joe Frazier (United States)](https://box-rank.com/boxer/joe-frazier) |
| 3 | [Ron Lyle (United States)](https://box-rank.com/boxer/ron-lyle) |
| 4 | [Jimmy Ellis (United States)](https://box-rank.com/boxer/jimmy-ellis) |
| 5 | [Floyd Patterson (United States)](https://box-rank.com/boxer/floyd-patterson) |
| 6 | [Ernie Terrell (United States)](https://box-rank.com/boxer/ernie-terrell) |
| 7 | [Jose Roman (Puerto Rico)](https://box-rank.com/boxer/jose-roman) |
| 8 | [Ken Norton (United States)](https://box-rank.com/boxer/ken-norton) |
| 9 | [Joe Bugner (United Kingdom)](https://box-rank.com/boxer/joe-bugner) |
| 10 | [Jose Luis Garcia (Venezuela)](https://box-rank.com/boxer/jose-luis-garcia) |

---

HTML: https://box-rank.com/rankings/org/ring/heavyweight/february-1973
Markdown: https://box-rank.com/rankings/org/ring/heavyweight/february-1973.md
