---
title: "Ring Heavyweight Rankings - February 1975"
---

# Ring Heavyweight Rankings - February 1975

Ring Heavyweight rankings. Month: February 1975.

| Rank | RING (February 1975) |
| --- | --- |
| Champion | [Muhammad Ali (United States)](https://box-rank.com/boxer/muhammad-ali) - Champion |
| 1 | [George Foreman (United States)](https://box-rank.com/boxer/george-foreman) |
| 2 | [Joe Frazier (United States)](https://box-rank.com/boxer/joe-frazier) |
| 3 | [Ron Lyle (United States)](https://box-rank.com/boxer/ron-lyle) |
| 4 | [Joe Bugner (United Kingdom)](https://box-rank.com/boxer/joe-bugner) |
| 5 | [Oscar Bonavena (Argentina)](https://box-rank.com/boxer/oscar-bonavena) |
| 6 | [Ken Norton (United States)](https://box-rank.com/boxer/ken-norton) |
| 7 | [Jerry Quarry (United States)](https://box-rank.com/boxer/jerry-quarry) |
| 8 | [Chuck Wepner (United States)](https://box-rank.com/boxer/chuck-wepner) |
| 9 | [Henry Clark (United States)](https://box-rank.com/boxer/henry-clark) |
| 10 | [Bunny Johnson (United Kingdom)](https://box-rank.com/boxer/bunny-johnson) |

---

HTML: https://box-rank.com/rankings/org/ring/heavyweight/february-1975
Markdown: https://box-rank.com/rankings/org/ring/heavyweight/february-1975.md
