---
title: "Ring Heavyweight Rankings - October 1972"
---

# Ring Heavyweight Rankings - October 1972

Ring Heavyweight rankings. Month: October 1972.

| Rank | RING (October 1972) |
| --- | --- |
| Champion | [Joe Frazier (United States)](https://box-rank.com/boxer/joe-frazier) - Champion |
| 1 | [Muhammad Ali (United States)](https://box-rank.com/boxer/muhammad-ali) |
| 2 | [George Foreman (United States)](https://box-rank.com/boxer/george-foreman) |
| 3 | [Jose Luis Garcia (Venezuela)](https://box-rank.com/boxer/jose-luis-garcia) |
| 4 | [Jimmy Ellis (United States)](https://box-rank.com/boxer/jimmy-ellis) |
| 5 | [Floyd Patterson (United States)](https://box-rank.com/boxer/floyd-patterson) |
| 6 | [Oscar Bonavena (Argentina)](https://box-rank.com/boxer/oscar-bonavena) |
| 7 | [Ron Lyle (United States)](https://box-rank.com/boxer/ron-lyle) |
| 8 | [Jurgen Blin (Germany)](https://box-rank.com/boxer/jurgen-blin) |
| 9 | [Jose Roman (Puerto Rico)](https://box-rank.com/boxer/jose-roman) |
| 10 | [Ken Norton (United States)](https://box-rank.com/boxer/ken-norton) |

---

HTML: https://box-rank.com/rankings/org/ring/heavyweight/october-1972
Markdown: https://box-rank.com/rankings/org/ring/heavyweight/october-1972.md
