---
title: "Ring Lightweight Rankings - February 1960"
---

# Ring Lightweight Rankings - February 1960

Ring Lightweight rankings. Month: February 1960.

| Rank | RING (February 1960) |
| --- | --- |
| Champion | [Joe Brown (United States)](https://box-rank.com/boxer/joe-brown) - Champion |
| 1 | [Carlos Ortiz (United States)](https://box-rank.com/boxer/carlos-ortiz) |
| 2 | [Paolo Rosi (United States)](https://box-rank.com/boxer/paolo-rosi) |
| 3 | [Dave Charnley (United Kingdom)](https://box-rank.com/boxer/dave-charnley) |
| 4 | [Len Matthews (United States)](https://box-rank.com/boxer/len-matthews) |
| 5 | [Willie Toweel (South Africa)](https://box-rank.com/boxer/willie-toweel) |
| 6 | [Raymundo Torres (Mexico)](https://box-rank.com/boxer/raymundo-torres) |
| 7 | [Paul Armstead (United States)](https://box-rank.com/boxer/paul-armstead) |
| 8 | [Johnny Gonsalves (United States)](https://box-rank.com/boxer/johnny-gonsalves) |
| 9 | [Mario Vecchiato (Italy)](https://box-rank.com/boxer/mario-vecchiato) |
| 10 | [Mauro Vazquez (Mexico)](https://box-rank.com/boxer/mauro-vazquez) |

---

HTML: https://box-rank.com/rankings/org/ring/lightweight/february-1960
Markdown: https://box-rank.com/rankings/org/ring/lightweight/february-1960.md
