---
title: "Ring Lightweight Rankings - January 1961"
---

# Ring Lightweight Rankings - January 1961

Ring Lightweight rankings. Month: January 1961.

| Rank | RING (January 1961) |
| --- | --- |
| Champion | [Joe Brown (United States)](https://box-rank.com/boxer/joe-brown) - Champion |
| 1 | [Dave Charnley (United Kingdom)](https://box-rank.com/boxer/dave-charnley) |
| 2 | [Carlos Ortiz (United States)](https://box-rank.com/boxer/carlos-ortiz) |
| 3 | [Len Matthews (United States)](https://box-rank.com/boxer/len-matthews) |
| 4 | [Carlos Hernandez (United States)](https://box-rank.com/boxer/carlos-hernandez-usa) |
| 5 | [Gabriel Elorde (Philippines)](https://box-rank.com/boxer/gabriel-elorde) |
| 6 | [Eddie Perkins (United States)](https://box-rank.com/boxer/eddie-perkins) |
| 7 | [Kenny Lane (United States)](https://box-rank.com/boxer/kenny-lane) |
| 8 | [Cisco Andrade (United States)](https://box-rank.com/boxer/cisco-andrade) |
| 9 | [Raymundo Torres (Mexico)](https://box-rank.com/boxer/raymundo-torres) |
| 10 | [Solomon Boysaw (United States)](https://box-rank.com/boxer/solomon-boysaw) |

---

HTML: https://box-rank.com/rankings/org/ring/lightweight/january-1961
Markdown: https://box-rank.com/rankings/org/ring/lightweight/january-1961.md
