---
title: "Ring Lightweight Rankings - March 1954"
---

# Ring Lightweight Rankings - March 1954

Ring Lightweight rankings. Month: March 1954.

| Rank | RING (March 1954) |
| --- | --- |
| Champion | [Paddy DeMarco (United States)](https://box-rank.com/boxer/paddy-demarco) - Champion |
| 1 | [Jimmy Carter (United States)](https://box-rank.com/boxer/jimmy-carter) |
| 2 | [Eddie Chavez (United States)](https://box-rank.com/boxer/eddie-chavez) |
| 3 | [Orlando Zulueta (United States)](https://box-rank.com/boxer/orlando-zulueta) |
| 4 | [Wallace Bud Smith (United States)](https://box-rank.com/boxer/wallace-bud-smith) |
| 5 | [George Araujo (United States)](https://box-rank.com/boxer/george-araujo) |
| 6 | [Ralph Dupas (United States)](https://box-rank.com/boxer/ralph-dupas) |
| 7 | [Johnny Gonsalves (United States)](https://box-rank.com/boxer/johnny-gonsalves) |
| 8 | [Arthur Persley (United States)](https://box-rank.com/boxer/arthur-persley) |
| 9 | [Armand Savoie (Canada)](https://box-rank.com/boxer/armand-savoie) |
| 10 | [Duilio Loi (Italy)](https://box-rank.com/boxer/duilio-loi) |

---

HTML: https://box-rank.com/rankings/org/ring/lightweight/march-1954
Markdown: https://box-rank.com/rankings/org/ring/lightweight/march-1954.md
