---
title: "RING Lightweight Rankings - March 1981"
---

# RING Lightweight Rankings - March 1981

RING Lightweight rankings. Month: March 1981. This is the official monthly list, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | RING (March 1981) |
| --- | --- |
| Champion | [Jim Watt (United Kingdom)](https://box-rank.com/boxer/jim-watt) - Champion |
| 1 | [Sean O'Grady (United States)](https://box-rank.com/boxer/sean-ogrady) |
| 2 | [Hilmer Kenty (United States)](https://box-rank.com/boxer/hilmer-kenty) |
| 3 | [Alexis Arguello (Nicaragua)](https://box-rank.com/boxer/alexis-arguello) |
| 4 | [Aaron Pryor (United States)](https://box-rank.com/boxer/aaron-pryor) |
| 5 | [Rodolfo Gonzalez (Mexico)](https://box-rank.com/boxer/rodolfo-gonzalez) |
| 6 | [Howard Davis (United States)](https://box-rank.com/boxer/howard-davis) |
| 7 | [Claude Noel (Trinidad & Tobago)](https://box-rank.com/boxer/claude-noel) |
| 8 | [Edwin Viruet (United States)](https://box-rank.com/boxer/edwin-viruet) |
| 9 | [Ernesto Espana (Venezuela)](https://box-rank.com/boxer/ernesto-espana) |
| 10 | [Gonzalo Montellano (United States)](https://box-rank.com/boxer/gonzalo-montellano) |

---

HTML: https://box-rank.com/rankings/org/ring/lightweight/march-1981
Markdown: https://box-rank.com/rankings/org/ring/lightweight/march-1981.md
