---
title: "Ring Lightweight Rankings - May 1976"
---

# Ring Lightweight Rankings - May 1976

Ring Lightweight rankings. Month: May 1976.

| Rank | RING (May 1976) |
| --- | --- |
| Champion | [Roberto Duran (Panama)](https://box-rank.com/boxer/roberto-duran) - Champion |
| 1 | [Esteban De Jesus (Puerto Rico)](https://box-rank.com/boxer/esteban-de-jesus) |
| 2 | [Vilomar Fernandez (Dominican Republic)](https://box-rank.com/boxer/vilomar-fernandez) |
| 3 | [Ray Lampkin (United States)](https://box-rank.com/boxer/ray-lampkin) |
| 4 | [Hector Medina (Dominican Republic)](https://box-rank.com/boxer/hector-medina) |
| 5 | [Vicente Saldivar (Mexico)](https://box-rank.com/boxer/vicente-saldivar) |
| 6 | [Ishimatsu Suzuki (Japan)](https://box-rank.com/boxer/ishimatsu-suzuki) |
| 7 | [Fernand Roelands (Belgium)](https://box-rank.com/boxer/fernand-roelands) |
| 8 | [Hugo Barraza (Colombia)](https://box-rank.com/boxer/hugo-barraza) |
| 9 | [Javier Ayala (United States)](https://box-rank.com/boxer/javier-ayala) |
| 10 | [Edwin Viruet (United States)](https://box-rank.com/boxer/edwin-viruet) |

---

HTML: https://box-rank.com/rankings/org/ring/lightweight/may-1976
Markdown: https://box-rank.com/rankings/org/ring/lightweight/may-1976.md
