---
title: "Ring Lightweight Rankings - November 1948"
---

# Ring Lightweight Rankings - November 1948

Ring Lightweight rankings. Month: November 1948.

| Rank | RING (November 1948) |
| --- | --- |
| Champion | [Ike Williams (United States)](https://box-rank.com/boxer/ike-williams) - Champion |
| 1 | [Enrique Bolanos (Mexico)](https://box-rank.com/boxer/enrique-bolanos) |
| 2 | [Maxie Docusen (United States)](https://box-rank.com/boxer/maxie-docusen) |
| 3 | [Freddie Dawson (United States)](https://box-rank.com/boxer/freddie-dawson) |
| 4 | [Tommy Campbell (United States)](https://box-rank.com/boxer/tommy-campbell) |
| 5 | [Jesse Flores (United States)](https://box-rank.com/boxer/jesse-flores) |
| 6 | [Bolton Ford (United States)](https://box-rank.com/boxer/bolton-ford) |
| 7 | [Paulino Montes (Mexico)](https://box-rank.com/boxer/paulino-montes) |
| 8 | [Carlos Chavez (United States)](https://box-rank.com/boxer/carlos-chavez) |
| 9 | [Johnny Williams (United Kingdom)](https://box-rank.com/boxer/johnny-williams) |
| 10 | [Paddy DeMarco (United States)](https://box-rank.com/boxer/paddy-demarco) |

---

HTML: https://box-rank.com/rankings/org/ring/lightweight/november-1948
Markdown: https://box-rank.com/rankings/org/ring/lightweight/november-1948.md
