---
title: "Ring Lightweight Rankings - November 1970"
---

# Ring Lightweight Rankings - November 1970

Ring Lightweight rankings. Month: November 1970.

| Rank | RING (November 1970) |
| --- | --- |
| Champion | [Ken Buchanan (United Kingdom)](https://box-rank.com/boxer/ken-buchanan) - Champion |
| 1 | [Ismael Laguna (Panama)](https://box-rank.com/boxer/ismael-laguna) |
| 2 | [Pedro Carrasco (Spain)](https://box-rank.com/boxer/pedro-carrasco) |
| 3 | [Carlos Hernandez (United States)](https://box-rank.com/boxer/carlos-hernandez-usa) |
| 4 | [Mando Ramos (United States)](https://box-rank.com/boxer/mando-ramos) |
| 5 | [Raul Montoya (Mexico)](https://box-rank.com/boxer/raul-montoya) |
| 6 | [Sugar Ramos (Mexico)](https://box-rank.com/boxer/sugar-ramos) |
| 7 | [Miguel Velazquez (Spain)](https://box-rank.com/boxer/miguel-velazquez) |
| 8 | [Al Ford (Canada)](https://box-rank.com/boxer/al-ford) |
| 9 | [Shinichi Kadota (Japan)](https://box-rank.com/boxer/shinichi-kadota) |
| 10 | [Baby Luis (United States)](https://box-rank.com/boxer/baby-luis) |

---

HTML: https://box-rank.com/rankings/org/ring/lightweight/november-1970
Markdown: https://box-rank.com/rankings/org/ring/lightweight/november-1970.md
